We recommend a course of treatments for optimal results, and provide different payment options to support you on your journey with us.
| Cosmetic surgery consultation | £285 | |
| Upper Blepharoplasty | £3,500 | |
| Scar revision | From £600 | |
| Split earlobes | From £600 | |
| Mole removal | From £600 |
| PROFHILO® two sessions | £900 | |
| PROFHILO® three sessions | £1,350 | |
| PROFHILO® BODY 2 sessions | £750 |
| Anti-wrinkle injections One Area | £240 | |
| Anti-wrinkle injections Two Areas | £360 | |
| Anti-wrinkle injections Three Areas | £450 | |
| Anti-wrinkle injections Four Areas | £520 | |
| Hyperhidrosis Treatment - Scalp Specialist medical treatment | £650 | |
| Hyperhidrosis Treatment For underarms, palms, feet or back. | £550 | |
| Annual Anti-wrinkle Injections One Area Course of 4 treatments. | £864 (-5%) | |
| Annual Anti-wrinkle Injections Two Area Course of 4 treatments. | £1,296 (-10%) | |
| Annual Anti-wrinkle Injections Three Areas Course of 4 treatments. | £1,530 (-15%) |
| 1 Area (Stretch Mark & Cellulite) | £450 | |
| 1 Area (Stretch Mark & Cellulite) – 6 Treatments | £2,430 (-10%) | |
| 2 Areas (Stretch Mark & Cellulite) | £900 | |
| 2 Areas (Stretch Mark & Cellulite) – 6 Treatments | £4,860 (-10%) | |
| Face (Anti-ageing) | £380 | |
| Face (Anti-ageing) – 6 Treatments | £2,052 (-10%) |
| Hands | £100 | |
| Hands – 6 Treatments | £540 (-10%) | |
| Hands – 8 Treatments | £680 (-15%) | |
| Face | £250 | |
| Face – 6 Treatments | £1,350 | |
| Face – 8 Treatments | £1,700 | |
| Face and Neck | £320 | |
| Face and Neck – 6 Treatments | £1,728 (-10%) | |
| Face and Neck – 8 Treatments | £2,176 (-15%) | |
| Décolletage | £350 | |
| Décolletage – 6 Treatments | £1,890 (-10%) | |
| Décolletage – 8 Treatments | £2,380 (-15%) | |
| Face, Neck and Hands | £425 | |
| Face, Neck and Hands – 6 Treatments | £2,295 (-10%) | |
| Face, Neck and Hands – 8 Treatments | £2,890 (-15%) | |
| Face, Neck and Décolletage | £665 | |
| Face, Neck and Décolletage – 6 Treatments | £3,591 (-10%) | |
| Face, Neck and Décolletage – 8 Treatments | £4,522 (-15%) | |
| Face, Neck, Décolletage and Hands | £750 | |
| Face, Neck, Décolletage and Hands – 6 Treatments | £4,050 (-10% | |
| Face, Neck, Décolletage and Hands – 8 Treatments | £5,100 (-15%) |
| Tear Trough | From £450 | |
| Sunken Temples | From £550 | |
| Cheek Enhancement | From £550 | |
| Non-Surgical Rhinoplasty | From £550 | |
| Lip Enhancement | From £375 | |
| Chin Enhancement | From £550 | |
| Jaw Enhancement | From £1,050 | |
| Nasiolabial Lines | From £450 | |
| Marianette Lines | From £450 | |
| Non-Surgical 8 Point Face Lift | From £1,550 | |
| Acne Scarring | From £450 | |
| Horizontal Neck Line | From £450 | |
| Hands | From £550 |
| Small Area | £100 | |
| Small Area – 4 Treatments | £380 (-5%) | |
| Full Face | £250 | |
| Full Face – 4 Treatments | £950 (-5%) | |
| Shoulders | £300 | |
| Shoulders – 4 Treatments | £1,140 (-5%) | |
| Chest | £400 | |
| Chest – 4 Treatments | £1,520 (-5%) | |
| Upper Back | £300 | |
| Upper Back – 4 Treatments | £1,140 (-5%) | |
| Full Face and Chest | £585 | |
| Full Face and Chest – 4 Treatments | £2,223 (-5%) | |
| Chest, Shoulders, Upper Back | £900 | |
| Chest, Shoulders, Upper Back – 4 Treatments | £3,420 (-5%) |
| Small Area eg Cheek | £150 | |
| Small Area – 4 Treatments eg Cheek | £570 (-5%) | |
| Small Area – 6 Treatment eg Cheek | £810 (-10%) | |
| Neck | £400 | |
| Neck – 4 Treatments | £1,520 (-5%) | |
| Neck – 6 Treatments | £2,160 (-10%) | |
| Full Face | £500 | |
| Full Face – 4 Treatments | £1,900 (-5%) | |
| Full Face – 6 Treatments | £2,700 (-10%) | |
| Chest | £600 | |
| Chest – 4 Treatments | £2,280 (-5%) | |
| Chest – 6 Treatments | £3,240 (-10%) | |
| Face and Neck | £700 | |
| Face and Neck – 4 Treatments | £2,660 (-5%) | |
| Face and Neck – 6 Treatments | £3,780 (-10%) | |
| Neck and Chest | £700 | |
| Neck and Chest – 4 Treatments | £2,660 (-5%) | |
| Neck and Chest – 6 Treatments | £3,780 (-10%) | |
| Face, Neck and Chest | £950 | |
| Face, Neck and Chest – 4 Treatments | £3,610 (-5%) | |
| Face, Neck and Chest – 6 Treatments | £5,130 (-10%) |
| Kleresca Skin Rejuvenation | £250 | |
| Kleresca Skin Rejuvenation - 4 Treatments | £950 (-5%) | |
| Kleresca Skin Rejuvenation - 6 Treatments | £1,350 (-10%) | |
| Kleresca Skin Treatment For Acne | £250 | |
| Kleresca Skin Treatment For Acne - 12 Treatments | £2,550 (-15%) | |
| Kleresca Skin Treatment For Rosacea | £250 | |
| Kleresca Skin Treatment For Rosacea - 4 Treatments | £950 (-5%) | |
| Kleresca Skin Treatment For Rosacea - 6 Treatments | £1,350 (-10%) |
| Laser Hair Removal - Harmony XL with Soprano 810 pain free laser hair removal | 1 Treatment price | 6 Treatment Price | 9 Treatment Price |
| Lip or chin or between brows | £60 | £300 | £420 |
| Lip and chin | £90 | £450 | £630 |
| Lip, chin and jaw | £100 | £500 | £700 |
| Lower face | £120 | £600 | £840 |
| Lower face including neck | £130 | £650 | £910 |
| Full face | £150 | £725 | £1,050 |
| Full face including neck | £160 | £800 | £1,120 |
| Underarms | £80 | £400 | £560 |
| Upper arms | £120 | £600 | £840 |
| Lower arms | £120 | £500 | £840 |
| Full arms | £200 | £1,000 | £1,400 |
| Hands | £75 | £375 | £525 |
| Fingers | £50 | £250 | £350 |
| Lower leg including knees | £160 | £800 | £1,120 |
| Thighs | £170 | £850 | £1,190 |
| Full legs | £260 | £1,300 | £1,820 |
| Feet | £75 | £375 | £525 |
| Toes | £50 | £250 | £350 |
| Neck | £80 | £400 | £560 |
| Shoulders | £110 | £500 | £770 |
| Chest or abdomen | £130 | £650 | £910 |
| Mid-line or female sternum | £75 | £375 | £525 |
| Nipples | £50 | £250 | £350 |
| Chest & abdomen | £210 | £1,050 | £1,470 |
| Back and shoulders | £225 | £1,125 | £1,575 |
| Full back | £170 | £850 | £1,190 |
| Bikini line | £100 | £500 | £700 |
| Extended bikini line | £120 | £600 | £840 |
| Brazilian | £140 | £700 | £980 |
| Hollywood | £160 | £800 | £1,120 |
| Buttocks | £130 | £625 | £910 |
| Partial male bikini | £150 | £650 | £1,050 |
| Full male bikini | £180 | £900 | £1,260 |
| Natal cleft | £180 | £900 | £1,260 |
| Combination- Full legs (excluding feet), bikini and underarms | £395 | £1,975 | £2,765 |
| Combination- Lower leg, bikini and underarm | £340 | £1,700 | £2,380 |
| Combination- Full back, full chest and abdomen, shoulders, upper arms | £475 | £2,375 | £3,325 |
| Small(1-3 x 1cm-3cm) | £75 | |
| Small - 4 Treatments | £285 (-5%) | |
| Small - 6 Treatments | £405 (-10%) | |
| Small - 9 Treatments | £574 (-15%) | |
| Medium (4-8 x 4cm-8cm) | £100 | |
| Medium - 4 Treatments | £380 (-5%) | |
| Medium - 6 Treatments | £540 (-10%) | |
| Medium - 9 Treatments | £765 (-15%) | |
| Large (9-15 x 9-15cm) | £175 | |
| Large - 4 Treatments | £665 (-5%) | |
| Large - 6 Treatments | £945 (-10%) | |
| Large - 9 Treatments | £1,338 (-15%) | |
| Extra Large(16-20 x 16cm-20cm) | £280 | |
| Extra Large - 4 Treatments | £1,064 (-5%) | |
| Extra Large - 6 Treatments | £1,512 (-10%) | |
| Extra Large - 9 Treatments | £2,142 (-15%) |
| Small Area eg veins around nose or chin | £100 | |
| Small Area – 4 Treatments eg veins around nose or chin | £380 | |
| Small Area – 6 Treatments eg veins around nose or chin | £540 | |
| Full Face | £250 | |
| Full Face – 4 Treatments | £950 | |
| Full Face – 6 Treatments | £1,350 | |
| Chest | £300 | |
| Chest – 4 Treatments | £1,140 | |
| Chest – 6 Treatments | £1,620 | |
| Full Face and Chest | £400 | |
| Full Face and Chest – 4 Treatments | £1,520 | |
| Full Face and Chest – 6 Treatments | £2,160 |
| PRP Face | £450 | |
| PRP Face – Course of 3 Treatements | £1,283 (-5%) | |
| PRP Face With SkinPen | £650 | |
| PRP Face With SkinPen – Course of 3 Treatments | £1,853 (-5%) |
| Obagi Blue Peel Radiance | £160 | |
| Obagi Blue Peel Radiance – Course of 3 Treatments | £432 (-5%) | |
£432 (-5%) Obagi Blue Peel Radiance – Course of 6 Treatments | £864 (-10%) | |
| NeoStrata Clarifying Peel With mandelic and citric acids. | £160 | |
| NeoStrata Clarifying Peel – Course of 3 Treatments With mandelic and citric acids. | £432 (-5%) | |
| Neostrata Clarifying Peel – Course of 6 Treatments With mandelic and citric acids. | £864 (-10%) | |
| NeoStrata Glycolic Peel 20%, 35% or 50% | £160 | |
| NeoStrata Glycolic Peel – Course of 3 Treatments 20%, 35% or 50% | £432 (-5%) | |
| NeoStrata Glycolic Peel – Course of 6 Treatments20%, 35% or 50% | £864 (-10%) |
| Acne Scar or Scar Treatment – Small Area (4cm x 4cm) | £400 | |
| Acne Scar or Scar Treatment – Medium Area (10cm x 10cm) | £600 | |
| Acne Scar or Scar Treatment – Large Area (Full Face) | £800 | |
| Active Acne Lesion Treatment – Small Area (4cm x 4cm) | £400 | |
| Active Acne Lesion Treatment – Medium Area (10cm x 10cm) | £600 | |
| Active Acne Lesion Treatment – Large Area (Full Face) | £800 | |
| Mole (Benign) Removal or Solar Lentigine, Sborrheic Keratosis, Xanthelasma and Milia | £400 |
| Upper or lower eyelid non-surgical blepheroplasty | £600 | |
| Upper and lower eyelid non-surgical blepheroplasty | £1,080 | |
| Neck Rejuvenation | £700 | |
| Smokers Line Treatment | £500 | |
| Marionette Lines/Chin Treatment | £500 | |
| Front of the Ear Lift | £550 |
| PRP Face | £450 | |
| PRP Face - Course of 3 Treatments | £1,283 (-5%) | |
| PRP Face With SkinPen | £650 | |
| PRP Face With SkinPen - Course of 3 Treatments | £1,853 (-5%) |
| Full Face | £250 | |
| Full Face - 4 Treatments | £950 | |
| Full Face - 6 Treatments | £1,350 | |
| Chest | £300 | |
| Chest - 4 Treatments | £1,140 | |
| Chest - 6 Treatments | £1,620 | |
| Full Face and Chest | £400 | |
| Full Face and Chest - 4 Treatments | £1,520 | |
| Full Face and Chest - 6 Treatments | £1,620 |
| 6 Microneedling SkinPen + 4 Chemical Peels Saving of 10% | £1,580 | |
| 4 PRP + 4 Retinol Skin Peels Saving of 10% | £2,480 | |
| Cheek + Lip Enhancements Dermal Filler Combo Saving of 10% | £830 | |
| 3 iPixel Laser + 3 Microneedling Skin Pen Saving of 20% | £1,900 | |
| 3 Laser AFT + 3 Rejuvenating Skin Peels Saving over 10% | £1,000 |
| Microneedling Full Face | £340 | |
| Microneedling Full Face – 6 Treatments | £1,650 (-10%) | |
| Microneedling Chest | £370 | |
| Microneedling Chest – 6 Treatments | £1,770 (-10%) | |
| Microneedling Face and Chest | £575 | |
| Microneedling Face and Chest – 6 Treatments | £2750 (-10%) | |
| Microneedling Localised Area (Small Scar) | £250 | |
| Microneedling Localised Area – 6 Treatments | £1,200 (-10%) |
| Skin tag and blemish removal *Price on consultation, from £200 | £200* |
| Small Area eg veins around nose or chin | £100 | |
| Small Area – 4 Treatments eg veins around nose or chin | £380 | |
| Small Area – 6 Treatments eg veins around nose or chin | £540 | |
| Full Face | £250 | |
| Full Face – 4 Treatments | £950 | |
| Full Face – 6 Treatments | £1,350 | |
| Chest | £300 | |
| Chest – 4 Treatments | £1,140 | |
| Chest – 6 Treatments | £1,620 | |
| Full Face and Chest | £400 | |
| Full Face and Chest – 4 Treatments | £1,520 | |
| Full Face and Chest – 6 Treatments | £2,160 |
| Standard HydraFacial - Single Treatment | £200 | |
| Standard HydraFacial – Course of 6 Treatments | £950 | |
| HydraFacial with booster Single Treatment | £250 | |
| HydraFacial with booster – Course of 6 Treatments | £1,250 |
| Dermalux stand-alone - Single Treatment | £65 | |
| Dermalux stand-alone – Course of 6 treatments | £325 |
|
| Dermalux Add-on - Single Treatment | £35 | |
| Dermalux Add-on – Course of 6 treatments | £175 |
| Skin tag and blemish removal Price on consultation, from £200 | £200* |
| Anti-wrinkle Injections One Area | £240 | |
| Anti-wrinkle Injections Two Areas | £360 | |
| Anti-wrinkle Injections Three Areas | £450 | |
| Anti-wrinkle Injections Four Areas | £520 | |
| Hyperhidrosis Treatment For scalp | £650 | |
| Hyperhidrosis Treatment For underarms, palms, feet or back | £550 | |
| Annual Anti-wrinkle Injections One Area Course of 4 treatments | £864 (-5%) | |
| Annual Anti-wrinkle Injections Two Areas Course of 4 treatments | £1,296 (-10%) | |
| Annual Anti-wrinkle Injections Three Areas Course of 4 treatments | £1,530 (-15%) |
| Tear Trough | From £450 | |
| Sunken Temples | From £550 |
|
| Cheek Enhancement | From £550 | |
| Non-Surgical Rhinoplasty | From £550 |
|
| Lip Enhancement | From £375 | |
| Chin Enhancement | From £550 |
|
| Jaw Enhancement | From £1050 | |
| Nasiolabial Lines | From £450 | |
| Marianette Lines | From £450 |
|
| Non-Surgical 8 Point Face Lift | From £1550 | |
| Acne Scarring | From £450 | |
| Horizontal Neck Line | From £450 | |
| Hands | From £550 |
| EMSCULPT NEO PRICES | |||
| X1 | X4 | X6 | |
| 1 area | £400 | £1,400 | £1,800 |
| 2 areas | £700 | £2,500 | £3,500 |
| 3 areas | £900 | £3,000 | £4,000 |
We offer different payment options to best support you on your patient journey with us. These options include: